| Processor and GPU |
| Processor | AMD Ryzen™ 7 4800H |
| Number of cores | 8-core/16-thread |
| Processor max clock speed | 4.2 GHz max boost |
| Graphics card | NVIDIA GeForce RTX 3050 Ti |
| Graphics card size | 4GB GDDR6 VRAM |
| Graphics card max clock speed | 1795 MHz |
| Graphics card wattage | 80W (95W with Dynamic Boost) |
| RAM |
| RAM size | 16GB (2 x 8GB) |
| RAM type | DDR4 |
| RAM speed | 3200 MHz |
| Maximum memory supported | 32GB |
| Storage |
| SSD | 1TB |
| SSD Type | PCIe 3.0 NVMe M.2 |
| Additional storage slots | Yes |
| Display |
| Size | 17.3-inch |
| Type | Value IPS-level |
| Resolution | FHD (1920 x 1080) |
| Aspect ratio | 16:9 |
| Refresh rate | 144Hz |
| Brightness | 250nits |
| Viewing Angle | 170 degree |
| Contrast | 1:1000 |
| NTSC % | 45% |
| SRGB % | 62.5% |
| Adobe % | 47.34% |
| Other | Anti glare, Aura Sync, Adaptive-Sync |
| Ports |
| USB 3 | 3x USB 3.2 Gen 1 Type-A |
| Type C | 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC |
| Ethernet | RJ45 10/100/1000 Mbps |
| HDMI | 1x HDMI 2.0b |
| Audio | 1x 3.5mm Combo Audio Jack |
| Media devices |
| Speakers | 2-speaker system, Dolby Atmos |
| Wireless connectivity |
| Bluetooth | Bluetooth 5.1 |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Power |
| Power adapter | 200W AC Adapter |
| Battery | 56WHrs, 4S1P, 4-cell Li-ion |
| Weight and dimensions |
| Weight | 2.40 Kg |
| Width | 39.5 cms |
| Depth | 28.2 cms |
| Thickness | 2.14 ~ 2.46 cms |
| Other |
| Backlit keyboard | Yes, 4-Zone RGB |
| OS | Windows 11 Home |