| Processor and GPU |
| Processor | AMD Ryzen™ 7 4800H |
| Number of cores | 8-core / 16-thread |
| Processor max clock speed | 4.2 GHz |
| Graphics card | NVIDIA® GeForce RTX™ 3050 |
| Graphics card size | 4GB GDDR6 |
| Graphics card base clock speed | 1600Mhz at 60W |
| Graphics card wattage | 75W with Dynamic Boost |
| RAM |
| RAM size | 8GB |
| RAM type | DDR4 |
| RAM speed | 3200MHz |
| Additional RAM slots | 1 x DDR4 SO-DIMM |
| Maximum memory supported | 32GB |
| Storage |
| SSD | 512GB |
| SSD Type | PCIe 3.0 NVMe M.2 SSD; Supports upto Gen 4 SSD |
| Display |
| Size | 39.62cms (15.6") |
| Type | Value IPS-level |
| Resolution | 1920 x 1080 |
| Aspect ratio | 16:9 |
| Refresh rate | 144Hz |
| Brightness | 250nits |
| SRGB % | 62.5% |
| Adobe % | 47.34% |
| Other | Anti glare, Optimus |
| Ports |
| USB 3 | 3 x USB 3.2 Gen 1 Type-A |
| Type C | 1 x USB 3.2 Gen 1 Type-C support DisplayPort™ |
| Ethernet | 1 x RJ45 LAN port |
| HDMI | 1 x HDMI 2.1 TMDS |
| Audio | 1 x 3.5mm Combo Audio Jack |
| Media devices |
| Speakers | 2-speaker system |
| Webcam | 720P HD camera |
| Microphone | Built-in array microphone |
| Wireless connectivity |
| Bluetooth | Bluetooth® 5.1 (*Bluetooth® version may change with OS version different.) |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Power |
| Power adapter | 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal, ø6.0 |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Weight and dimensions |
| Weight | 2.30 Kgs |
| Width | 35.9 cms |
| Depth | 25.6 cms |
| Thickness | 2.28 ~ 2.45 cms |
| Other |
| Backlit keyboard | 1-Zone RGB |
| Keyboard style | Full-size |
| OS | Windows 11 Home |