| Processor and GPU |
| Processor | Intel® Core™ i7-12700H |
| Number of cores | 14 cores: 6 P-cores and 8 E-cores |
| Processor base clock speed | 2.3 GHz |
| Processor max clock speed | 4.7 GHz Turbo Boost |
| Graphics card | NVIDIA® GeForce RTX™ 3050 Ti |
| Graphics card size | 4GB GDDR6 VRAM |
| Graphics card max clock speed | 1745MHz* at 95W (1695MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost) |
| Graphics card wattage | 95W max |
| RAM |
| RAM size | 16GB (8GB x 2) |
| RAM type | DDR5-4800 SO-DIMM |
| Maximum memory supported | 32GB |
| Storage |
| SSD | 512GB |
| SSD Type | M.2 NVMe™ PCIe® 3.0 |
| Additional storage slots | 1 x M.2 slot(s) supporting NVMe |
| Display |
| Size | 15.6 " |
| Type | Value IPS-level |
| Resolution | 1920 x 1080 |
| Aspect ratio | 16:9 |
| Refresh rate | 144Hz |
| SRGB % | 62.50% |
| Adobe % | 47.34% |
| Other | Anti-Glare, MUX Switch + Optimus |
| Ports |
| USB 3 | 2x USB 3.2 Gen 1 Type-A |
| Type C | 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC |
| Thunderbolt | 1x Thunderbolt™ 4 support DisplayPort™ |
| Ethernet | 1x RJ45 LAN port |
| HDMI | 1x HDMI 2.1 TMDS |
| Audio | 1x 3.5mm Combo Audio Jack |
| Media devices |
| Speakers | 2-speaker system |
| Webcam | 720P HD camera |
| Microphone | Array microphone |
| Wireless connectivity |
| Bluetooth | Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Power |
| Power adapter | 200W AC Adapter, Output: 20V DC, 10A, Input: 100-240V AC, 50/60Hz universal, ø6.0 |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Weight and dimensions |
| Weight | 2.20 Kg |
| Width | 35.4 cms |
| Depth | 25.1 cms |
| Thickness | 2.24 ~ 2.49 cms |
| Other |
| Backlit keyboard | 1-Zone RGB |
| Keyboard style | Full-size |
| OS | Windows 11 Home |