Processor and GPU |
Processor | AMD Ryzen™ 7 5800H |
Number of cores | 8 cores, 16 threads |
Processor max clock speed | 4.4 GHz |
L3 cache | 16 MB |
Graphics card | NVIDIA® GeForce RTX™ 3050 |
Graphics card size | 4 GB GDDR6 |
RAM |
RAM size | 16 GB (2 x 8 GB) |
RAM type | DDR4 |
RAM speed | 3200 MHz |
Storage |
SSD | 512 GB |
SSD Type | PCIe® NVMe™ TLC M.2 SSD |
Display |
Size | 40.9 cm (16.1") |
Type | IPS |
Resolution | 1920 x 1080 |
Refresh rate | 144 Hz |
Response time | 7 ms |
Brightness | 300 nits |
SRGB % | 100% |
Other | Micro-edge, Anti-glare, Low Blue Light |
Ports |
USB 3 | 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate |
Type C | 1 SuperSpeed USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge) |
Ethernet | 1 RJ-45; Integrated 10/100/1000 GbE LAN |
HDMI | HDMI 2.1 |
SD card | 1 multi-format SD media card reader |
Audio | 1 headphone/microphone combo |
Power port | 1 AC smart pin |
Media devices |
Speakers | Audio by B&O; Dual speakers; HP Audio Boost |
Webcam | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
Wireless connectivity |
Bluetooth | Bluetooth® 5.2 combo |
WiFi | Realtek Wi-Fi 6 (2x2) (Supporting Gigabit data rate) |
Power |
Power adapter | 200 W Smart AC power adapter |
Battery | 4-cell, 70 Wh Li-ion polymer |
Weight and dimensions |
Weight | Starting at 2.46 kg |
Width | 37 cms |
Depth | 26 cms |
Thickness | 2.35 cms |
Other |
Backlit keyboard | Ultraviolet backlit keyboard |
Keyboard style | Full-size |
OS | Windows 11 Home |