| Processor and GPU |
| Processor | AMD Ryzen™ 7 5800H Processor |
| Number of cores | 8-cores / 16-threads |
| Processor base clock speed | 3.20 GHz |
| Processor max clock speed | 4.40 GHz |
| Graphics card | NVIDIA GeForce® RTX™ 3060 |
| Graphics card size | 6GB GDDR6 |
| Graphics card base clock speed | 1282 MHz |
| Graphics card max clock speed | 1485 MHz |
| RAM |
| RAM size | 16 GB |
| RAM type | SO-DIMM DDR4 |
| RAM speed | 3200MHz |
| Maximum memory supported | 32GB |
| Storage |
| SSD | 512 GB |
| SSD Type | SSD M.2 2242 PCIe Gen3/4 |
| Display |
| Size | 39.62cms (15.6") |
| Type | IPS |
| Resolution | 1920 x 1080 - FHD |
| Refresh rate | 165Hz |
| Brightness | 300 Nits |
| SRGB % | 100% |
| Other | Anti-Glare |
| Ports |
| USB 3 | 2 x USB 3.2 Gen 1 |
| Type C | 1 x USB-C 3.2 Gen 1, |
| Ethernet | RJ-45 |
| HDMI | HDMI 2.0 |
| Audio | Headphone / microphone combo jack (3.5mm) |
| Media devices |
| Speakers | Stereo, Nahimic Audio™ |
| Webcam | 720p with Camera Shutter |
| Wireless connectivity |
| Bluetooth | Bluetooth® 5.0 |
| WiFi | Wi-Fi 6 11AX (2x2) |
| Power |
| Power adapter | 170W Slim Tip |
| Battery | 4 cell, 60Wh, Upto 7 hours |
| Weight and dimensions |
| Weight | 2.25 Kgs |
| Width | 36 cms |
| Depth | 25.2 cms |
| Thickness | 2.4 cms |
| Other |
| Backlit keyboard | Yes - 4 zone white |
| Keyboard style | Full-size |
| OS | Windows 11 Home 64 |