Processor and GPU |
Processor | AMD Ryzen™ 7 5800H |
Number of cores | 8 Cores / 16 Threads |
Processor base clock speed | 3.20 GHz |
Processor max clock speed | 4.40 GHz |
Graphics card | NVIDIA GeForce® RTX™ 3060 |
Graphics card size | 6GB GDDR6 |
RAM |
RAM size | 16 GB (2 x 8 GB) |
RAM type | DDR4 SO-DIMM |
RAM speed | 3200MHz |
Storage |
SSD | 1 TB |
SSD Type | M.2 2280 SSD |
Display |
Size | 40.64cms (16) |
Type | IPS - WQXGA |
Resolution | 2560x1600 |
Refresh rate | 165Hz |
Brightness | 500nits |
SRGB % | 100% |
Other | Dolby Vision, Free-Sync, G-Sync, DC dimmer, HDR 400 |
Ports |
USB 3 | 4xUSB 3.2 Gen 1 (One Always On), 2xUSB-C 3.2 Gen 2 |
Type C | 2 |
Ethernet | Ethernet (RJ-45) |
HDMI | HDMI 2.1 |
Audio | Headphone / microphone combo jack (3.5mm) |
Power port | Proprietary |
Media devices |
Speakers | Stereo, Nahimic Audio™ |
Webcam | 720p with E-camera Shutter |
Wireless connectivity |
Bluetooth | Bluetooth® 5.1 |
WiFi | 802.11AX (2x2) |
Power |
Power adapter | 300W |
Battery | 4 cell, 80Wh, Upto 4 hours |
Weight and dimensions |
Weight | 2.4 Kgs |
Thickness | 26.85mm |
Other |
Backlit keyboard | Yes |
OS | Windows 11 Home 64 |
Free software | Office Home and Student 2021 |