Processor and GPU |
Processor | AMD Ryzen 7 - 5800H |
Number of cores | 8-Cores / 16-Threads |
Processor base clock speed | 3.2 GHz |
Processor max clock speed | 4.4 GHz |
L3 cache | 16 MB |
L2 cache | 4 MB |
Graphics card | NVIDIA GeForce RTX 3060 |
Graphics card size | 6GB GDDR6 |
Graphics card base clock speed | 1425Mhz |
Graphics card max clock speed | 1702MHz |
Graphics card wattage | 130W max |
RAM |
RAM size | 16GB (8GB x 2) |
RAM type | DDR4 |
RAM speed | 3200 MHz |
Maximum memory supported | 32GB |
Storage |
SSD | 512GB |
SSD Type | M.2 2280 SSD |
Display |
Size | 15.6" |
Type | IPS |
Resolution | 2560x1440 - WQHD |
Refresh rate | 165 Hz |
Brightness | 300Nits |
SRGB % | 100% |
Other | Dolby Vision, Free-Sync, G-Sync and DC dimmer |
Ports |
USB 3 | 4 x USB 3.2 Gen 1 (one Always On) |
Type C | 2 x USB-C 3.2 Gen 2 |
Ethernet | RJ-45 |
HDMI | HDMI 2.1 |
Audio | Headphone / microphone combo jack (3.5mm) |
Power port | Proprietary |
Media devices |
Speakers | 2x2W HD Stereo Speakers | Nahimic Audio with Surround Sound, Sound Tracker |
Webcam | Camera: HD 720p | E-camera Shutter |
Microphone | Integrated Dual Array Microphone |
Wireless connectivity |
Bluetooth | Bluetooth® 5.1 |
WiFi | Wifi 6 11ax (2x2) |
Power |
Power adapter | 300W |
Battery | 80Wh - 4 cell |
Weight and dimensions |
Weight | 2.4 Kgs |
Width | 36.3 cms |
Depth | 26.1 cms |
Thickness | 2.6 cms |
Other |
Backlit keyboard | 4-Zone Blue Backlit |
Keyboard style | Full-size |
OS | Windows 11 Home |