MSI Cyborg 15 - A12VF-069IN
| Property | Value |
|---|---|
| Processor and GPU | |
| Processor | Intel Core i7-12650H |
| Number of cores | 10 cores / 16-threads |
| Processor max clock speed | 4.70 GHz |
| Graphics card | NVIDIA GeForce RTX 4060 |
| Graphics card size | 8 GB GDDR6 |
| RAM | |
| RAM size | 16 GB (8GB x 2) |
| RAM type | DDR5 |
| Maximum memory supported | 64 GB |
| Storage | |
| SSD | 512GB |
| SSD Type | NVMe PCIe Gen4x4 SSD |
| Display | |
| Size | 40cms (15.7") |
| Type | IPS-Level |
| Resolution | 1920 x 1080 |
| Refresh rate | 144Hz |
| NTSC % | 45% |
| Ports | |
| USB 3 | 2 x Type-A USB3.2 Gen1 |
| Type C | 1 x USB3.2 Gen1 / DP |
| Ethernet | 1x RJ45 - Gb LAN |
| HDMI | 1x HDMI 2.1 (4K @ 60Hz) |
| Wireless connectivity | |
| Bluetooth | Bluetooth 5.2 |
| WiFi | Wi-Fi 6 802.11 ax |
| Power | |
| Battery | 53.5 Wh Lithium Polymer |
| Weight and dimensions | |
| Weight | 1.98 Kgs |
| Width | 35.9 cms |
| Depth | 25 cms |
| Thickness | 2.3 cms |
| Other | |
| Backlit keyboard | Yes - Blue |
| Keyboard style | Full-size |
| OS | Windows 11 Home |







